Hargaysa (Saxilnews.com)-Halkan hoose kaga bogo qoraal lagu soo koobay wax qabadka xukuumadda kulmiye
JAANTUUSKANI WAXA UU DABA SOCDAA KHUDBADII SHALAY UU MADAXWEYNUHU KA JEEDIYEY LABADA GOLLE
Jaantus kooban oo Muujinaya kor u socodka Waxqabadka Xukuumada JSL
Biyaha
Waxqabadka Wasaaradda Khayraadka Biyaha Sanadaha 2010-2015 | |||||||||
NN | Gobolka | Tirada Ceelasha Dhaadheer iyo Sanadka La Qoday | |||||||
2011 | 2012 | 2013 | 2014 | 2015 | Total | ||||
1 | Maroodi Jeex | 3 | 14 | 6 | 7 | 9 | 39 | ||
2 | Togdheer | 2 | 9 | 3 | 6 | 11 | 31 | ||
3 | Sanaag | 2 | 6 | 4 | 1 | 12 | 25 | ||
4 | Sool | 3 | 4 | 2 | 1 | 9 | 19 | ||
5 | Saaxil | 5 | 6 | 8 | 2 | 9 | 30 | ||
6 | Awdal | 5 | 3 | 7 | 2 | 10 | 27 | ||
Total | 20 | 42 | 30 | 19 | 60 | 171 | |||
Isgarabdhig Waxqabadka Mudadii Dawladda Kulmiye Talada Wadanka
Gacanta Ku Haysay Iyo Dawladihii Ka Horeeyey
Nooca Waxqabadka | Waqtiga Waxqabadka | ||
1960-2010 | 2011-2015 | Tirad Guud | |
Ceelasha Dhaadheer | 160 | 171 | 331 |
Ceel Gaaban | 294 | 269 | 863 |
Berked | 26 | 209 | 235 |
Bally | 127 | 176 | 303 |
Biyo Galin Tuulo | 17 | 172 | 189 |
Sahanka Biyaha Dhulka Hoostooda | 33 | 264 | 297 |
Tobobaro | 54 | 191 | 245 |
Bushaarada Biyaha Hargeysa
Hadda Hargeysa waxaa soo gaadha 9Million oo litir, dhamaadka mashruucan biyo balaadhinta kadib waxaa soo gaadhi doonna 20Million oo litir!
Deeq-Biyeyaasha mashaariicda biyo balaadhinta Caasimada Hargeysa la wada Wakaalada Biyaha Hargeysa
Danida Netherland Norway EU KFW World Bank
Mashaariicda hadda Socda ee ku aadan Biyo balaadhinta Caasimada
Mashruuca | Xaddiga lacagta ku baxaysa | Cida Fulinaysa |
4 ceel oo cusub oo laga qodaayo Hora-Hadley | EU 15,000,000 EuroSDF $10,564,050 | EU , SDF |
Biyo qaybinta magaalada dhexdeeda (Distribution System), | 23,550,000 EURO | Mashruuca Baanka Horumarinta Germany (KFW) |
Hirgalinta biyo qabatin kale oo bariga ka xiga Geed-Deeble oo laga qodayo ceelal cusub laguna soo xidho Systemka cusub ee hada la wado ee Geed-Deeble waxaanu soo saari doonnaa 6000Mitir Cubic/maalintii | $6,000,000 | ( World Bank SUIPP |
Hirgalinta biyo qabatin laga sameeyey dooxa Xaraf | $600,000 | Wakaalada Biyaha ee Hargeysa , UNICEF, EU,Coca-Cola Company iyo TS |
Difaaca daadadka ee Dooxa Geed-Deeble | $132,000 | UNDP |
Guryeynta dadka dul degan Barkada Sheedaha | $656,000 | Dawlada Japan waxaana fulinaysa UN Habitat |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
8,789,024,560
|
16,344,798,558 | 26,462,450,638 | 25,594,452,238 | 36,425,317,838
|
35,700,043,934
|
|
Increase | ||||||
2010- 2015 | ||||||
2010 = 8,789,024,560 2015 = 35,700,043,934
Faraqa “Difference” 35,700,043,934 – 8,789,024,560 = 26,911,019,734
Korodhka Boqolayda “Percentage Increase”
306.188%
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
S/SH | 310,259,111,704 | 529,935,322,246 | 639,369,240,470 | 750,000,000,000 | 912,000,000,000 | 1,080,000,000,000 | 1,218,000,000,000 |
$ | $47,000,000 | $ 88,322,554 | $ 106,561,540 | $ 125,000,000 | $ 152,000,000 | $ 180,000,000 | $203,000,000 |
% | 71%
|
21%
|
17%
|
22%
|
18%
|
13 % |
Magaalada | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Waddarta Jidadka | Cabirka guud |
Hargeysa | 6 | 15 | 16 | 9 | 11 | 10 | 67 Waddo | 58.86 Km |
Borama | 0 | 1 | 1 |