Degmo Tirada Codadka Haa Maya
Muqdisho 42.583 26.084 15.297
Marka 94.067 83.450 10.597
Baraawe 72.770 70.911 1.599
Afgooye 78.901 77.627 8.95
Wanla-weyn 69.000 68.994 000
Villa Aburiisi 87.676 83.414 4.234
Bal-cad 51.341 38.461 12.553
Cadale 63.068 60.354 3.684
Wadarta Gobolka Banadari 560.409 199.458 48.859
Kismanyo 44.999 40.302 4.640
Margerita 64.018 60.975 2.692
Af-madow 59.271 58.702 365
Jilib 40.990 39.479 1.442
Wadarta Gobolka Jubbada Hoose 209.273 199.458 9.139
Baydhabo 114.678 114.441 213
Buur-xakaba 87.331 87.041 097
Luuq 110.078 106.561 900
Xudur 66.051 65.833 121
Diinsoor 60.856 60.147 369
Baardheere 54.991 53.831 1.156
Wadarka Gobolka Jubbadda Sare 494.885487.854 2.856
Boosaaso 41.727 29.169 12.308
Qandala 43.992 42.305 1.924
Calowla 54.765 54.641
4.484
IskuShuban 68.107 63.278 044
Qardho 80.399 78.190 2.198
Eyl 83.908 78.876 4.977
Wadarta Gobolka Majeerteniya 372.898 346.189 25.935
Galkacayo 53.412 43.476 9.658
Dhuusamareeb 26.598 23.098 2.589
Ceel-buur 56.399 52.598 3.609
Hobyo 32.542 29.716 2.589
Wadarta Gobolka Mudug 168.861 148.888 18.375
Beledweyn 16.360 6.930 9.359
Buulo-berde 21.629 7.366 14.194
Wadarta Gobolka Hiiraan 37.989 14.296 23.553
Hargeysa 37.608 10.449 27.0
Berbera 7.534 2.220 5.231
Boorama 14.661 14.840 552
Wadarta Gobolka W/Galbeed 60.107 27.049 32.840
Burco 19.259 6.427 12.868
Laascaanood 14.661 12.090 2.553
Ceerigaabo 9.970 3.950 6.019
Wadarka Gobolka W/Bari 43.926 22.467 21.440
Cali cabdicoomay
Suxufi, qoraa ah.
B.A in Journalism
Hargaysa, somaliland
Tix-Raac
TaariikhdaMaantu, Waa SiyaasaddiiShalay……..Maxamed Cabdi Ismaaciil (Digtoorka)